Home
CMMS Software
A CAFM solution for large scale facilities management and complex, multi-party workflows
Software Type: CAFM, CMMS and EAM Software
We do not pay or incentivise in any form for testimonials and reviews. All testimonials are algorithmically verified.
Key Features: Asset Management, Site and Resource Management, Job Requests +8 Other Features
Most Suitable For: Organisations with large scale FM operations
Pricing From: From £30 per location, per month
Training: In-person/on-site
Implementation: 4 weeks to 3 months
Software Deployment: Cloud-based
Trusted by the world's largest enterprises
ServiceChannel features are validated by Mintenance Expert and by using AI (Natural Language Processing)
Overview of the validation process.
Top Industries Using ServiceChannel
ServiceChannel’s suitability by Maintenance Users
From £30 per location, per month
IFS Ultimo | Fiix | Infraspeak | |
---|---|---|---|
Software Type Software type describes the core functionality of the software. This information is human and algorithmically verified. | CMMS Software | EAM Software | EAM Software |
Software Deployment Software deployment informs you about where the data repository and the software application is installed. Most popular deployment method is cloud-based software. | Cloud-based, app-based | Cloud-based | Cloud-based, app-based |
Used by Number of businesses using the software. This information is given by the software vendor. | 2,000+ organisations | 3,000+ organisations | 500+ organisations |
Most Suitable For Businesses that are most suitable to use the software product. | Organisations responsible for complex asset, project, facility and plant lifecycles | Organisations in equipment‑intensive, reliability‑focused industries that require improved maintenance, equipment uptime, and stronger compliance | Organisations looking to simplify maintenance program creation and management across multiple sites |
Pricing Provided by the vendor. Human verified pricing information. | From £54 per user, per month | From £40 per user, per month | From £29 per user, per month |
Implementation Average time taken to implement the software. | 4 weeks to 3 months | 24 hours to 3 months | 7 days to 3 months |
Training Training formats that help you to improve your usage of the product. | In-person/on-site | In-person/on-site | In-person/on-site |
Comparesoft Review This review is provided by Comparesoft's maintenance expert who has taken product demo from Infraspeak. | Ultimo is an enterprise CMMS designed for complex, asset-intensive industries requiring a comprehensive solution. Its strength lies in its ability to support a wide range of functionalities across the entire asset lifecycle, with a particular focus on Health and Safety. Their product is expansive with additional compatibility with specialised asset types such as infrastructure, medical and fleet assets. Due to the size of the businesses that they typically work with there is a wide range of third-party integration systems including ERP, SCADA, IoT and much more. | Fiix is a manufacturing-focused CMMS solution designed to meet the needs of equipment-intensive and reliability-driven operations. Its AI-powered analysis engine provides tailored recommendations for asset, parts, and maintenance management, helping businesses streamline operations and transition towards predictive maintenance. Fiix simplifies data collection and presentation, ensuring insights are actionable and accessible. The system also offers robust integration capabilities, including a comprehensive app exchange, middleware options, and developer tools, enabling seamless connections to core production systems, building management systems, ERPs, and more. Reviewed Fiix Software in September 2022, April 2023, November 2024. View Profile | Infraspeak provides a modern, and fresh, perspective on maintenance and facilities operations. They utilise connected applications, IoT, leveraging AI, and the power of community, to create smart facilities maintenance. Their platform is completely configurable and modular, meaning businesses can only select what they need which includes managing user access through multiple apps and workflows. They’re a company who have grown exponentially based on the strength of their product and their expertise in core industries such as hospitality. It’s used by both facilities managers and facilities service providers to manage maintenance and often do the core basics well: one of my favourites is their capabilities to create and manage dynamic maintenance programmes for facilities instead of individual assets. Reviewed Infraspeak in February 2020, August 2020, July 2021, October 2022, August 2023, April 2024 View Profile |
ServiceChannel is a maintenance and facilities operations platform tailored for enterprise businesses with extensive geographic footprints. It is particularly well-suited to industries like retail, where large networks of sites require both planned and ad hoc maintenance. A standout feature of ServiceChannel is its contractor portal, which includes a marketplace for sourcing quotes and identifying the right service providers. Contractors can manage their entire workflow—quoting, completing work, and documentation—within the platform, ensuring everything is centralised in one space. Additionally, the platform offers benchmarking tools to help organisations select contractors based on performance and maintain high-quality service standards.
Given that many of its customers operate public-facing businesses, compliance is a critical focus. However, due to the scale and complexity of operations typically managed by ServiceChannel, implementation can take longer than average to ensure the system is fully optimised for expansive enterprises.
Reviewed ServiceChannel in May 2021 and February 2023
A lifecycle-focused asset and maintenance management solution with integrated maintenance, operations and HSE capabilities
A CMMS solution that connects rapidly to production and business systems and provides AI-driven insights
A dynamic maintenance management platform for facility managers and FM service providers